| Bold | CTRL+B |
| Change case | SHIFT+F3 |
| Copy | CTRL+C |
| Delete a word | CTRL+BACKSPACE |
| Find and replace | CTRL+F |
| Go to page, section, line, etc. | CTRL+G |
| Go to the beginning of the document | CTRL+HOME |
| Go to the end of the document | CTRL+END |
| Insert a hyperlink | CTRL+K |
| Italicize | CTRL+I |
| Open | CTRL+O |
Showing posts with label MS-Office Keyboard Shortcuts. Show all posts
Showing posts with label MS-Office Keyboard Shortcuts. Show all posts
Wednesday, May 9, 2012
Microsoft Word Keyboard Shortcuts
Microsoft Publisher Keyboard Shortcuts
| Add a page after the current page | CTRL+SHIFT+N |
| Begin a new paragraph | ENTER |
| Check spelling | F7 |
| Copy | CTRL+C |
| Copy formatting | CTRL+SHIFT+C |
| Create a new publication | CTRL+N |
| End one line and begin another without starting a new paragraph | SHIFT+ENTER |
| Go to page... | F5 |
| Insert a hyperlink for the selected object on a Web page | CTRL+K |
| Make transparent or opaque | CTRL+T |
| Move between the background and the foreground page | CTRL+M |
| Move between the current page view and actual size view | F9 |
Microsoft Outlook Keyboard Shortcuts
| Check for new mail | F5 or CTRL+M |
| Copy | CTRL+C |
| Delete a word | CTRL+BACKSPACE |
| Delete an e-mail message, contact, calendar item, or task | CTRL+D |
| Make the Find a Contact box active | F11 |
| Mark an e-mail message as read | CTRL+Q |
| Open a contact | CTRL+SHIFT+C |
| Open a meeting request | CTRL+SHIFT+Q |
| Open a task | CTRL+SHIFT+K |
| Open an appointment | CTRL+SHIFT+A |
| Open an e-mail message | CTRL+SHIFT+M |
| Open the address book | CTRL+SHIFT+B |
Microsoft FrontPage Keyboard Shortcuts
| Bold | CTRL+B |
| Copy | CTRL+C |
| Create a hyperlink | CTRL+K |
| Create a new page | CTRL+N |
| Create an AutoThumbnail of the selected picture | CTRL+T |
| Display HTML tags | CTRL+/ |
| Display the Microsoft Script Editor | SHIFT+ALT+F11 |
| Italic | CTRL+I |
| Open | CTRL+O |
| Paste | CTRL+V |
Microsoft Excel Keyboard Shortcuts
| Alternate between displaying cell values and displaying cell formulas | CTRL+` (single left quotation mark) |
| Calculate all sheets in all open workbooks | F9 |
| Calculate the active worksheet | SHIFT+F9 |
| Copy | CTRL+C |
| Create a chart that uses the current range | F11 or ALT+F1 |
| Display the Format Cells dialog box | CTRL+1 |
| Display the Go To dialog box | F5 |
| Fill the selected cell range with the current entry | CTRL+ENTER |
| Insert the current time | CTRL+: |
| Insert today's date | CTRL+; |
| Move to the beginning of the worksheet | CTRL+HOME |
| Move to the last cell on the worksheet, which is the cell at the intersection of the rightmost used column and the bottommost used row (in the lower-right corner), or the cell opposite the home cell, which is typically A1 | CTRL+END |
| Open | CTRL+O |
Microsoft Access Keyboard Shortcuts
| Copy | CTRL+C |
| Display the database window | F11 |
| Find and replace | CTRL+F |
| Insert a carriage return in a memo or text field | CTRL+ENTER |
| Insert the current time | CTRL+: |
| Insert the data from the same field in the previous record | CTRL+' |
| Insert today's date | CTRL+; |
| Open a new database | CTRL+N |
| Open an existing database | CTRL+O |
| Paste | CTRL+V |
| CTRL+P |
Microsoft PowerPoint Keyboard Shortcuts
| Apply subscript formatting | CTRL+EQUAL SIGN (=) |
| Apply superscript formatting | CTRL+PLUS SIGN (+) |
| Bold | CTRL+B |
| Capitalize | SHIFT+F3 |
| Copy | CTRL+C |
| Delete a word | CTRL+BACKSPACE |
| Demote a paragraph | ALT+SHIFT+RIGHT ARROW |
| Find | CTRL+F |
| Insert a hyperlink | CTRL+K |
| Insert a new slide | CTRL+M |
| Italicize | CTRL+I |
| Make a duplicate of the current slide | CTRL+D |
| Open | CTRL+O |
| Open the Font dialog box | CTRL+T |
| Paste | CTRL+V |
Subscribe to:
Comments (Atom)